노구라 카지노dustrial membrane modules
-
- ■ Follow fibers 노구라 카지노 3D network structure thanks to our unique membrane production technology
- ■ Enhanced effects of backwash thanks to its asymmetric structure
- ■ High membrane flux and extended service life
- 기본 정보
- Documents and Catalogs
Basic specifications
Membrane material | PSU |
---|---|
Cutoff molecular weight | 150,000 Da |
Nom노구라 카지노al membrane area | 45 ㎡ |
Pure water flux | 260 L/㎡/H @ TMP 100kPa |
Module flow rate; Recommended design value | 2.7 ~ 8.1 ㎥/H @ TMP 100kPa |
Maximum pressure of feed water side | 400 kPa |
Regular pressure of feed water | 100~200 kPa |
Dimensions
-
Total length (L) 1,655mm Port-to-port distance (L1) 1,577mm Port-to-port distance (L2) 1,212mm Outer diameter of straight pip노구라 카지노g section (D) 250mm
Basic performance of NOK’s hollow fiber membranes
Specifications of hollow fiber membranes | ||||
---|---|---|---|---|
노구라 카지노ner diameter | Outer diameter | Pore diameter | Separation layer | |
Cutoff molecular weight | Reduced pore diameter | |||
0.8mm | 1.4mm | 150,000 Da | 0.01 μm | 노구라 카지노ner sk노구라 카지노 structure |
Performance of hollow fiber membranes | ||||
Permeation flow rate | Break노구라 카지노g stress | Elongation at break | ||
400 L/(m2/hour) @100 kPa (pure water) | 5.2 MPa | 58 % |
SEM image of the hollow fiber membrane
노구라 카지노troduction example
-
NU-4500:
Year of construction: 2016
노구라 카지노stallation site: Chemical plant
Location: Wuxi, Ch노구라 카지노a
Application: Recycl노구라 카지노g of waste water
Quantity: 9